Showing 51-100 of 117 matching boards.
| # | BBS NAME | STATE | CITY | SYSOP | SOFTWARE | YEARS | STATUS |
|---|---|---|---|---|---|---|---|
| 051 | Landover BBS | TAS | Riverside, TAS | Lance Lyon | RemoteAccess+ | 1987-1996 | CONFIRMED |
| 052 | Legends BBS | SA | Greenwith, SA | Joe OCallaghan | Ezycom | 1995-? | UNVERIFIED |
| 053 | Mandor's Tower | SA | - | Timothy Newall | RemoteAccess | 1994-? | UNVERIFIED |
| 054 | MAX BBS | SA | - | Peter Connerty | Maximus | 1993-? | UNVERIFIED |
| 055 | Midnight Connection !!! | SA | - | Don Barron | RemoteAccess | 1995-? | UNVERIFIED |
| 056 | Midnight Cowboy's BBS | SA | - | Greg Johnson | RemoteAccess+ | 1993-? | UNVERIFIED |
| 057 | MORBiD iNCiTE | SA | Salisbury, SA | spoonman | Ezycom | 1996-1998 | CONFIRMED |
| 058 | Mushroom BBS | NT | NT | Gary Renkin | RemoteAccess+ | 1994-1996 | CONFIRMED |
| 059 | Music Talk BBS | SA | Seaford, SA | Steve Gasson | Maximus | 1995-? | UNVERIFIED |
| 060 | Mystic Adult BBS | SA | - | Kym Dyer | Excelsior | 1994-? | UNVERIFIED |
| 061 | Net Tech Consultants B.B.S | SA | St Peters, SA | Nigel Grummet | Excalibur | 1995-? | UNVERIFIED |
| 062 | Nexus III | SA | - | Henry Legedza | - | 1987-? | UNVERIFIED |
| 063 | Northern Paladin | SA | Elizabeth Vale, SA | Marvin Balance | RemoteAccess | 1995-? | UNVERIFIED |
| 064 | Option Brokers International BBS | SA | Adelaide, SA | Michael Jones | TriBBS | 1994-? | UNVERIFIED |
| 065 | Opus THETA | NT | NT | Paul Malkinson | PCBoard | 1989-1996 | CONFIRMED |
| 066 | Panorama BBS | SA | - | Adrian Klop | ProBoard | 1991-? | UNVERIFIED |
| 067 | Pinky's BBS | SA | Adelaide, SA | Mathew Pink | Ezycom | 1996-? | UNVERIFIED |
| 068 | PITSTOP BBS | SA | Gawler West, SA | Alan Dancey | M A X's BBS | 1995-? | UNVERIFIED |
| 069 | Prestige BBS | SA | Redwood Park, SA | Peter Pelliccia | RemoteAccess/Pro | 1994-? | UNVERIFIED |
| 070 | Prophetic Visions | SA | Marion, SA | Cowzan | RemoteAccess | 1996-? | UNVERIFIED |
| 071 | Q | SA | - | STU | TeleFinder | 1993-? | UNVERIFIED |
| 072 | R&D BBS | SA | - | Ron Conron | Ezycom | 1993-? | UNVERIFIED |
| 073 | RAMA | SA | - | Mark Lively | Ezycom | 1995-? | UNVERIFIED |
| 074 | Ray & Skye's BBS | SA | Elizabeth, SA | Ray Scarborough | ProBoard | 1995-? | UNVERIFIED |
| 075 | ROS BBS | SA | - | Brenton Wildman | Excalibur | 1994-? | UNVERIFIED |
| 076 | Roxby Downs PC User Group BBS | SA | Roxby Downs, SA | Mike Worby | Ezycom | 1996-? | UNVERIFIED |
| 077 | SA Country CLUB | SA | - | Martin Crockett | Opus | 1988-? | UNVERIFIED |
| 078 | Sawasdi BBS | SA | - | Philip Thornton | Maximus | 1993-? | UNVERIFIED |
| 079 | Shadow BBS | SA | Renown Park, SA | Steve Godby | RemoteAccess+ | 1995-? | UNVERIFIED |
| 080 | Soft/2 Shareware BBS | SA | - | Trevor Lampre | Maximus | 1993-? | UNVERIFIED |
| 081 | South Australian Technologies Internet | SA | - | Jamie Lovick | Linux/CNet | 1992-? | UNVERIFIED |
| 082 | Starship Enterprise NCC1701-D | SA | - | Rod Schmidt | Wildcat! | 1994-? | UNVERIFIED |
| 083 | StringLine BBS | TAS | Risdon Vale, TAS | Ken Silver | Maximus | 1991-1996 | CONFIRMED |
| 084 | Super Syd's Arcade BBS | SA | Ingle Farm, SA | Sydney Creighton | Wildcat! | 1996-? | UNVERIFIED |
| 085 | TAN80 CONNECTION BBS | SA | Morphett Vale, SA | Erik Rasmussen | Maximus | 1989-? | UNVERIFIED |
| 086 | The Attic BBS | SA | Morphett Vale S.A. | Ivan Wheelwright | CNet | 1992-? | UNVERIFIED |
| 087 | The BBS of Windsor | SA | Windsor Gardens, SA | Nathan Wieland | Maximus | 1995-? | UNVERIFIED |
| 088 | The Big Pig BBS | SA | Marden, SA | Nick Roufos | Ezycom | 1995-? | UNVERIFIED |
| 089 | the CAD centre BBS | SA | Adelaide SA | Adam Cusack | PCBoard | 1995-? | UNVERIFIED |
| 090 | The Clip Board | SA | - | Steve Roehrs | RemoteAccess | 1989-? | UNVERIFIED |
| 091 | The Cockpit | SA | - | Jackson Harding | RemoteAccess | 1991-? | UNVERIFIED |
| 092 | The Dominion BBS | SA | - | Craig Westbury | RemoteAccess+ | 1992-? | UNVERIFIED |
| 093 | The Dragon's Lair | SA | Port Lincoln, SA | Tom Docking | Ezycom | 1995-? | UNVERIFIED |
| 094 | The Elevated Heights BBS | SA | Wooside, SA | Chris Hogan | OSIRIS XLT | 1995-? | UNVERIFIED |
| 095 | The Exchange BBS | SA | - | Gary Edwards | RoboBoard | 1994-? | UNVERIFIED |
| 096 | The GAMES BBS | SA | - | Robert Joyce | RemoteAccess | 1994-? | UNVERIFIED |
| 097 | The Gentleman Loser | SA | Adelaide, SA | Travis Young | RemoteAccess | 1994-1997 | CONFIRMED |
| 098 | The Gentleman Loser BBS | SA | - | Travis Young | RemoteAccess | 1994-? | UNVERIFIED |
| 099 | The Grind | NT | Darwin, NT | Brandon Williamson | RemoteAccess+ | 1995-1996 | CONFIRMED |
| 100 | The Key Board | SA | - | Paul Lawrence | Maxiums | 1988-? | UNVERIFIED |
This database is a community effort. If you know of a board not listed here or can add details to an existing entry, submit it here. All contributions are credited.